nginx-module-vts - NGINX virtual host traffic status module
Website: | https://github.com/vozlt/nginx-module-vts |
---|---|
License: | BSD |
Vendor: | GetPageSpeed, Inc. |
- Description:
This is an NGINX module that provides access to virtual host status information. It contains the current status such as servers, upstreams, caches. This is similar to the live activity monitoring of NGINX Plus
- Distro notes:
This package is compatible with all RHEL-based distributions, including CentOS, AlmaLinux, Oracle Linux, Rocky Linux, etc.
How to Install
sudo yum -y install https://extras.getpagespeed.com/release-latest.rpm sudo yum -y install nginx-module-vts
Packages
nginx-module-vts-1.20.2+0.1.18-1.el6.gps.x86_64 [142 KiB] | (no changelog entry) |
nginx-module-vts-1.20.1+0.1.18-1.el6.gps.x86_64 [142 KiB] | (no changelog entry) |
nginx-module-vts-1.20.0+0.1.18-1.el6.gps.x86_64 [142 KiB] | (no changelog entry) |
nginx-module-vts-1.18.0.0.1.18-2.el6.gps.x86_64 [142 KiB] | (no changelog entry) |
nginx-module-vts-1.18.0.0.1.18-1.el6.gps.x86_64 [142 KiB] | (no changelog entry) |
nginx-module-vts-1.18.0+0.1.18-1.el6.gps.x86_64 [142 KiB] | (no changelog entry) |
nginx-module-vts-1.16.1.0.1.18-1.el6.gps.x86_64 [142 KiB] | (no changelog entry) |
nginx-module-vts-1.16.0.0.1.18-1.el6.gps.x86_64 [131 KiB] |
Changelog
by Danila Vershinin (2019-05-13):
- initial release |